H1B Job Listings

Showing 20 of 707397 results

Page 27617 of 35370

Employer Job Title Base Salary Location Submit Date Start Date
SNAP INC SOFTWARE ENGINEER 4 155,418 SEATTLE, WA 01/03/2024 06/28/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 SEATTLE, WA 05/06/2024 05/20/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 SEATTLE, WA 04/16/2024 10/01/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 SEATTLE, WA 04/16/2024 10/15/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 SEATTLE, WA 04/12/2024 10/12/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 BELLEVUE, WA 04/11/2024 10/01/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 BELLEVUE, WA 03/06/2024 08/26/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 BELLEVUE, WA 02/12/2024 08/13/2024
SNAP INC SOFTWARE ENGINEER 4 155,418 SEATTLE, WA 06/03/2024 10/01/2024
SNAP INC SOFTWARE ENGINEER 4 158,382 SAN FRANCISCO, CA 04/08/2024 10/01/2024
SNAP INC SOFTWARE ENGINEER 4 163,862 SEATTLE, WA 08/01/2024 08/12/2024
SNAP INC SOFTWARE ENGINEER 4 163,862 BELLEVUE, WA 08/28/2024 01/11/2025
SNAP INC SOFTWARE ENGINEER 4 163,862 SEATTLE, WA 08/22/2024 02/21/2025
SNAP INC SOFTWARE ENGINEER 4 163,862 BELLEVUE, WA 08/22/2024 02/08/2025
SNAP INC SOFTWARE ENGINEER 4 163,862 SEATTLE, WA 09/18/2024 02/28/2025
SNAP INC SOFTWARE ENGINEER 4 163,862 SEATTLE, WA 07/11/2024 12/20/2024
SNAP INC SOFTWARE ENGINEER 4 163,862 SEATTLE, WA 07/11/2024 11/23/2024
SNAP INC SOFTWARE ENGINEER 4 163,862 SEATTLE, WA 07/11/2024 11/24/2024
SNAP INC SOFTWARE ENGINEER 4 163,862 SEATTLE, WA 07/10/2024 11/02/2024
SNAP INC SOFTWARE ENGINEER 4 165,377 SAN FRANCISCO, CA 04/22/2024 04/29/2024
First Previous 27615 27616 27617 27618 27619 Next Last