H1B Job Listings

Showing 20 of 707397 results

Page 11031 of 35370

Employer Job Title Base Salary Location Submit Date Start Date
EBAY INC SOFTWARE ENGINEER 3 120,037 AUSTIN, TX 11/06/2020 11/16/2020
EBAY INC SOFTWARE ENGINEER 3 120,049 CLEVELAND, OH 12/14/2023 01/01/2024
EBAY INC SOFTWARE ENGINEER 3 122,000 AUSTIN, TX 05/20/2020 06/03/2020
EBAY INC SOFTWARE ENGINEER 3 123,000 AUSTIN, TX 05/21/2021 06/07/2021
EBAY INC SOFTWARE ENGINEER 3 123,000 PORTLAND, OR 12/09/2019 12/16/2019
EBAY INC SOFTWARE ENGINEER 3 124,742 AUSTIN, TX 06/10/2022 11/16/2022
EBAY INC SOFTWARE ENGINEER 3 125,000 PORTLAND, OR 02/09/2021 02/22/2021
EBAY INC SOFTWARE ENGINEER 3 125,000 PORTLAND, OR 06/25/2019 07/08/2019
EBAY INC SOFTWARE ENGINEER 3 125,000 AUSTIN, TX 03/23/2021 04/05/2021
EBAY INC SOFTWARE ENGINEER 3 125,000 AUSTIN, TX 04/07/2021 04/19/2021
EBAY INC SOFTWARE ENGINEER 3 125,000 AUSTIN, TX 07/29/2021 08/11/2021
EBAY INC SOFTWARE ENGINEER 3 125,000 AUSTIN, TX 07/15/2020 07/23/2020
EBAY INC SOFTWARE ENGINEER 3 125,000 AUSTIN, TX 08/21/2020 09/07/2020
EBAY INC SOFTWARE ENGINEER 3 125,489 AUSTIN, TX 11/04/2022 05/06/2023
EBAY INC SOFTWARE ENGINEER 3 125,520 SAN JOSE, CA 01/28/2019 07/27/2019
EBAY INC SOFTWARE ENGINEER 3 126,292 SAN JOSE, CA 04/16/2019 09/06/2019
EBAY INC SOFTWARE ENGINEER 3 126,490 PORTLAND, OR 06/01/2022 10/01/2022
EBAY INC SOFTWARE ENGINEER 3 126,736 AUSTIN, TX 02/24/2023 08/25/2023
EBAY INC SOFTWARE ENGINEER 3 126,736 AUSTIN, TX 04/19/2023 09/07/2023
EBAY INC SOFTWARE ENGINEER 3 127,000 AUSTIN, TX 04/12/2024 10/01/2024
First Previous 11029 11030 11031 11032 11033 Next Last