H1B Job Listings

Showing 20 of 707397 results

Page 11006 of 35370

Employer Job Title Base Salary Location Submit Date Start Date
EBAY INC SOFTWARE ENGINEER 2 100,000 AUSTIN, TX 06/12/2020 06/25/2020
EBAY INC SOFTWARE ENGINEER 2 100,800 AUSTIN, TX 04/27/2021 10/01/2021
EBAY INC SOFTWARE ENGINEER 2 102,000 PORTLAND, OR 08/09/2021 10/01/2021
EBAY INC SOFTWARE ENGINEER 2 102,000 AUSTIN, TX 12/03/2021 12/16/2021
EBAY INC SOFTWARE ENGINEER 2 103,000 AUSTIN, TX 08/16/2021 10/01/2021
EBAY INC SOFTWARE ENGINEER 2 103,000 AUSTIN, TX 04/21/2021 05/03/2021
EBAY INC SOFTWARE ENGINEER 2 103,000 AUSTIN, TX 04/30/2021 10/01/2021
EBAY INC SOFTWARE ENGINEER 2 103,000 PORTLAND, OR 04/30/2021 10/01/2021
EBAY INC SOFTWARE ENGINEER 2 105,000 AUSTIN, TX 08/12/2021 08/26/2021
EBAY INC SOFTWARE ENGINEER 2 105,000 AUSTIN, TX 05/06/2021 05/24/2021
EBAY INC SOFTWARE ENGINEER 2 105,000 ATLANTA, GA 05/10/2022 05/23/2022
EBAY INC SOFTWARE ENGINEER 2 105,000 ATLANTA, GA 06/21/2022 07/05/2022
EBAY INC SOFTWARE ENGINEER 2 105,393 AUSTIN, TX 05/13/2022 10/01/2022
EBAY INC SOFTWARE ENGINEER 2 106,900 PORTLAND, OR 07/21/2021 08/03/2021
EBAY INC SOFTWARE ENGINEER 2 107,000 PORTLAND, OR 01/04/2022 01/17/2022
EBAY INC SOFTWARE ENGINEER 2 108,000 AUSTIN, TX 04/02/2021 04/19/2021
EBAY INC SOFTWARE ENGINEER 2 108,784 SAN JOSE, CA 01/29/2020 07/28/2020
EBAY INC SOFTWARE ENGINEER 2 109,000 ATLANTA, GA 03/08/2023 03/15/2023
EBAY INC SOFTWARE ENGINEER 2 109,000 ATLANTA, GA 03/08/2023 03/15/2023
EBAY INC SOFTWARE ENGINEER 2 109,242 SAN JOSE, CA 12/04/2018 05/29/2019
First Previous 11004 11005 11006 11007 11008 Next Last